Tsunami Information | ||
| Click the map to zoom in |
Tsunami Forecast Region | Classification of Tsunami Warning/Advisory |
---|---|
IWATE PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
MIYAGI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
FUKUSHIMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
CENTRAL PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
PACIFIC COAST OF AOMORI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
IBARAKI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
KUJUKURI AND SOTOBO AREA, CHIBA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
IZU ISLANDS | TSUNAMI WARNING(MAJOR TSUNAMI) |
EASTERN PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
WESTERN PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
JAPAN SEA COAST OF AOMORI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
UCHIBO AREA, CHIBA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
OGASAWARA ISLANDS | TSUNAMI WARNING(MAJOR TSUNAMI) |
SAGAMI BAY AND MIURA PENINSULA | TSUNAMI WARNING(MAJOR TSUNAMI) |
SHIZUOKA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
WAKAYAMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
TOKUSHIMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
PACIFIC COAST OF AICHI PREF. | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF MIE PREF. | TSUNAMI WARNING(TSUNAMI) |
KOCHI PREF. | TSUNAMI WARNING(TSUNAMI) |
MIYAZAKI PREF. | TSUNAMI WARNING(TSUNAMI) |
TANEGASHIMA AND YAKUSHIMA AREA | TSUNAMI WARNING(TSUNAMI) |
AMAMI ISLANDS AND TOKARA ISLANDS | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF JAPAN SEA COAST OF HOKKAIDO | TSUNAMI WARNING(TSUNAMI) |
MUTSU BAY | TSUNAMI WARNING(TSUNAMI) |
TOKYO BAY | TSUNAMI WARNING(TSUNAMI) |
ISE BAY AND MIKAWA BAY | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF AWAJI ISLAND | TSUNAMI WARNING(TSUNAMI) |
BUNGO STRAIT COAST OF EHIME PREF. | TSUNAMI WARNING(TSUNAMI) |
SETONAIKAI COAST OF OITA PREF. | TSUNAMI WARNING(TSUNAMI) |
BUNGO STRAIT COAST OF OITA PREF. | TSUNAMI WARNING(TSUNAMI) |
EASTERN PART OF KAGOSHIMA PREF. | TSUNAMI WARNING(TSUNAMI) |
WESTERN PART OF KAGOSHIMA PREF. | TSUNAMI WARNING(TSUNAMI) |
OKINAWA ISLANDS | TSUNAMI WARNING(TSUNAMI) |
DAITOJIMA AREA | TSUNAMI WARNING(TSUNAMI) |
MIYAKOJIMA AND YAEYAMA AREA | TSUNAMI WARNING(TSUNAMI) |
OKHOTSK SEA COAST OF HOKKAIDO | TSUNAMI ADVISORY |
OSAKA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF HYOGO PREF. | TSUNAMI ADVISORY |
OKAYAMA PREF. | TSUNAMI ADVISORY |
KAGAWA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF EHIME PREF. | TSUNAMI ADVISORY |
ARIAKE SEA AND YATSUSHIRO SEA | TSUNAMI ADVISORY |
WESTERN PART OF NAGASAKI PREF. | TSUNAMI ADVISORY |
AMAKUSA NADA COAST OF KUMAMOTO PREF. | TSUNAMI ADVISORY |
AKITA PREF. | TSUNAMI ADVISORY |
YAMAGATA PREF. | TSUNAMI ADVISORY |
NIIGATA PREF.,EXCEPT SADOGASHIMA ISLAND | TSUNAMI ADVISORY |
SADOGASHIMA ISLAND | TSUNAMI ADVISORY |
TOYAMA PREF. | TSUNAMI ADVISORY |
NOTO AREA, ISHIKAWA PREF. | TSUNAMI ADVISORY |
HIROSHIMA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF YAMAGUCHI PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF FUKUOKA PREF. | TSUNAMI ADVISORY |
Tsunami Warning/Advisory Issued at 18:47 JST 11 Mar 2011 ******************Headline****************** Tsunami Attension has been issued. SETONAIKAI COAST OF FUKUOKA PREF. *******************Text******************** Tsunami Advisory *SETONAIKAI COAST OF FUKUOKA PREF. At the following coasts (* marks) tsunamis are expected to arrive right away. SETONAIKAI COAST OF FUKUOKA PREF. *******Tsunami forecast now in effect******** IWATE PREF. MIYAGI PREF. FUKUSHIMA PREF. CENTRAL PART OF PACIFIC COAST OF HOKKAIDO PACIFIC COAST OF AOMORI PREF. IBARAKI PREF. KUJUKURI AND SOTOBO AREA, CHIBA PREF. IZU ISLANDS EASTERN PART OF PACIFIC COAST OF HOKKAIDO WESTERN PART OF PACIFIC COAST OF HOKKAIDO JAPAN SEA COAST OF AOMORI PREF. UCHIBO AREA, CHIBA PREF. OGASAWARA ISLANDS SAGAMI BAY AND MIURA PENINSULA SHIZUOKA PREF. WAKAYAMA PREF. TOKUSHIMA PREF. PACIFIC COAST OF AICHI PREF. SOUTHERN PART OF MIE PREF. KOCHI PREF. MIYAZAKI PREF. TANEGASHIMA AND YAKUSHIMA AREA AMAMI ISLANDS AND TOKARA ISLANDS SOUTHERN PART OF JAPAN SEA COAST OF HOKKAIDO MUTSU BAY TOKYO BAY ISE BAY AND MIKAWA BAY SOUTHERN PART OF AWAJI ISLAND BUNGO STRAIT COAST OF EHIME PREF. SETONAIKAI COAST OF OITA PREF. BUNGO STRAIT COAST OF OITA PREF. EASTERN PART OF KAGOSHIMA PREF. WESTERN PART OF KAGOSHIMA PREF. OKINAWA ISLANDS DAITOJIMA AREA MIYAKOJIMA AND YAEYAMA AREA OKHOTSK SEA COAST OF HOKKAIDO OSAKA PREF. SETONAIKAI COAST OF HYOGO PREF. OKAYAMA PREF. KAGAWA PREF. SETONAIKAI COAST OF EHIME PREF. ARIAKE SEA AND YATSUSHIRO SEA WESTERN PART OF NAGASAKI PREF. AMAKUSA NADA COAST OF KUMAMOTO PREF. AKITA PREF. YAMAGATA PREF. NIIGATA PREF.,EXCEPT SADOGASHIMA ISLAND SADOGASHIMA ISLAND TOYAMA PREF. NOTO AREA, ISHIKAWA PREF. HIROSHIMA PREF. SETONAIKAI COAST OF YAMAGUCHI PREF. SETONAIKAI COAST OF FUKUOKA PREF. ***********About Tsunami Forecast************ Tsunami height is expected to be about 0.5 meters, Pay attention to tsunamis. |
Sphere: Related Content
Nenhum comentário:
Postar um comentário