Contribuinte | CEI / CPF / CNPJ raiz |
| ||
60.872.173/0000-00 | 422.059.857,77 | |||
51.885.242/0000-00 | 420.679.301,54 | |||
01.556.141/0000-00 | 327.600.133,42 | |||
92.773.142/0000-00 | 266.873.440,25 | |||
60.703.923/0000-00 | 263.990.589,93 | |||
00.065.201/0000-00 | 260.573.177,96 | |||
00.360.305/0000-00 | 253.185.434,30 | |||
82.951.328/0000-00 | 238.556.500,39 | |||
61.080.313/0000-00 | 219.099.237,99 | |||
31.608.763/0000-00 | 202.343.740,34 | |||
04.365.326/0000-00 | 168.844.845,94 | |||
33.317.249/0000-00 | 156.910.674,12 | |||
42.498.600/0000-00 | 141.691.675,66 | |||
45.353.547/0000-00 | 135.095.977,39 | |||
84.012.012/0000-00 | 133.773.679,66 | |||
33.641.366/0000-00 | 125.424.823,15 | |||
92.829.100/0000-00 | 121.482.961,52 | |||
10.842.672/0000-00 | 113.780.840,51 | |||
04.312.369/0000-00 | 113.691.107,08 | |||
07.886.757/0000-00 | 110.073.486,36 | |||
33.147.315/0000-00 | 102.142.502,34 | |||
29.506.771/0000-00 | 99.647.232,63 | |||
18.715.383/0000-00 | 97.583.244,55 | |||
11.497.013/0000-00 | 96.446.391,74 | |||
52.562.758/0000-00 | 95.301.756,11 | |||
09.945.742/0000-00 | 94.290.535,13 | |||
92.034.321/0000-00 | 94.237.046,62 | |||
61.411.633/0000-00 | 93.857.504,76 | |||
33.639.865/0000-00 | 90.575.050,05 | |||
80.539.943/0000-00 | 88.240.705,33 | |||
33.834.144/0000-00 | 87.818.321,63 | |||
33.706.763/0000-00 | 86.387.203,12 | |||
61.536.744/0000-00 | 82.801.348,39 | |||
51.307.791/0000-00 | 81.411.217,75 | |||
60.812.633/0000-00 | 79.710.646,73 | |||
52.052.420/0000-00 | 79.608.853,39 | |||
04.794.681/0000-00 | 78.195.550,59 | |||
61.356.382/0000-00 | 76.611.703,26 | |||
29.635.745/0000-00 | 76.338.721,95 | |||
30.834.196/0000-00 | 76.142.091,90 | |||
43.244.565/0000-00 | 73.862.466,88 | |||
59.104.273/0000-00 | 73.041.228,57 | |||
14.807.945/0000-00 | 71.942.992,14 | |||
45.788.593/0000-00 | 71.609.014,76 | |||
00.476.366/0000-00 | 70.433.008,53 | |||
60.659.430/0000-00 | 69.707.957,39 | |||
59.106.484/0000-00 | 68.487.699,79 | |||
62.386.115/0000-00 | 67.551.116,09 | |||
34.028.316/0000-00 | 67.203.958,60 | |||
33.103.516/0000-00 | 66.766.054,47 | |||
61.081.972/0000-00 | 64.213.160,61 | |||
31.066.178/0000-00 | 63.418.159,12 | |||
007.985.878-30 | 62.702.463,16 | |||
04.902.979/0000-00 | 61.155.528,16 | |||
61.125.753/0000-00 | 60.405.261,53 | |||
43.115.443/0000-00 | 59.948.459,10 | |||
60.586.534/0000-00 | 59.290.122,71 | |||
51.935.849/0000-00 | 56.931.160,43 | |||
56.990.435/0000-00 | 56.537.123,45 | |||
61.390.902/0000-00 | 56.001.322,61 | |||
58.200.700/0000-00 | 55.964.017,84 | |||
52.312.907/0000-00 | 55.790.412,40 | |||
72.702.020/0000-00 | 54.829.674,94 | |||
52.850.393/0000-00 | 54.684.828,83 | |||
60.479.631/0000-00 | 54.483.422,93 | |||
06.900.096/0000-00 | 53.527.421,60 | |||
48.661.888/0000-00 | 51.698.638,68 | |||
98.038.771/0000-00 | 51.366.196,81 | |||
44.952.711/0000-00 | 51.276.957,80 | |||
52.057.718/0000-00 | 50.995.553,01 | |||
51.948.370/0000-00 | 50.507.061,89 | |||
00.028.253/0000-00 | 49.951.808,60 | |||
07.206.741/0000-00 | 49.487.314,02 | |||
78.588.142/0000-00 | 48.932.585,80 | |||
10.803.815/0000-00 | 48.767.380,35 | |||
57.014.854/0000-00 | 48.596.529,18 | |||
42.466.946/0000-00 | 48.578.313,52 | |||
52.849.569/0000-00 | 48.222.053,51 | |||
59.121.103/0000-00 | 47.719.696,29 | |||
51.370.575/0000-00 | 47.494.898,75 | |||
53.002.622/0000-00 | 47.374.232,68 | |||
00.249.247/0000-00 | 47.342.545,94 | |||
12.733.937/0000-00 | 47.221.486,43 | |||
13.937.073/0000-00 | 47.052.721,65 | |||
12.265.245/0000-00 | 46.634.607,08 | |||
44.896.827/0000-00 | 46.549.188,05 | |||
43.940.188/0000-00 | 46.475.001,68 | |||
33.068.289/0000-00 | 46.426.616,39 | |||
33.178.427/0000-00 | 46.039.800,90 | |||
08.806.721/0000-00 | 45.575.012,01 | |||
78.656.964/0000-00 | 45.343.983,86 | |||
10.383.750/0000-00 | 45.287.502,30 | |||
55.553.184/0000-00 | 45.267.568,87 | |||
82.662.958/0000-00 | 44.308.922,30 | |||
82.951.245/0000-00 | 43.959.806,91 | |||
11.006.269/0000-00 | 43.787.204,82 | |||
92.685.833/0000-00 | 43.766.959,66 | |||
17.162.082/0000-00 | 43.084.023,77 | |||
78.139.805/0000-00 | 42.937.705,66 | |||
45.794.757/0000-00 | 42.749.021,37 | |||
10.795.987/0000-00 | 42.653.253,97 | |||
10.776.540/0000-00 | 42.249.504,84 | |||
61.531.869/0000-00 | 41.849.978,96 | |||
34.028.530/0000-00 | 41.681.405,61 | |||
52.469.202/0000-00 | 41.445.479,82 | |||
61.103.503/0000-00 | 41.390.572,79 | |||
45.232.246/0000-00 | 41.234.152,39 | |||
33.592.510/0000-00 | 41.164.209,78 | |||
59.179.838/0000-00 | 41.138.961,06 | |||
88.193.594/0000-00 | 41.086.098,21 | |||
11.809.134/0000-00 | 41.080.066,62 | |||
54.583.836/0000-00 | 40.919.707,92 | |||
56.023.443/0000-00 | 40.751.968,63 | |||
08.903.189/0000-00 | 40.685.204,58 | |||
05.054.929/0000-00 | 40.536.804,42 | |||
13.642.699/0000-00 | 40.396.674,97 | |||
33.495.615/0000-00 | 40.345.625,03 | |||
09.794.975/0000-00 | 40.303.118,24 | |||
03.028.075.137-8 | 40.094.766,76 | |||
60.618.436/0000-00 | 39.987.686,50 | |||
52.556.321/0000-00 | 39.648.893,95 | |||
19.791.318/0000-00 | 39.491.024,52 | |||
20.149.639/0000-00 | 39.229.455,75 | |||
13.927.801/0000-00 | 39.220.002,65 | |||
46.018.982/0000-00 | 39.191.939,01 | |||
15.147.499/0000-00 | 38.726.273,07 | |||
57.517.187/0000-00 | 38.696.836,48 | |||
56.783.681/0000-00 | 38.638.563,42 | |||
82.647.975/0000-00 | 37.766.004,78 | |||
07.222.565/0000-00 | 37.461.300,95 | |||
82.639.543/0000-00 | 37.396.650,67 | |||
12.274.379/0000-00 | 37.356.634,90 | |||
15.127.046/0000-00 | 37.276.639,77 | |||
43.975.838/0000-00 | 37.163.555,51 | |||
13.074.901/0000-00 | 36.951.026,16 | |||
60.891.884/0000-00 | 36.763.749,94 | |||
52.020.740/0000-00 | 36.011.813,16 | |||
14.245.708/0000-00 | 35.978.582,74 | |||
50.934.819/0000-00 | 35.898.474,78 | |||
33.087.156/0000-00 | 35.835.403,14 | |||
67.987.701/0000-00 | 35.797.208,51 | |||
33.183.757/0000-00 | 35.455.956,05 | |||
60.188.935/0000-00 | 35.407.743,48 | |||
10.836.195/0000-00 | 35.273.712,17 | |||
57.036.436/0000-00 | 34.815.276,14 | |||
05.055.660/0000-00 | 34.812.172,99 | |||
49.058.555/0000-00 | 34.631.199,31 | |||
73.373.664/0000-00 | 34.365.681,52 | |||
76.847.771/0000-00 | 34.294.780,34 | |||
68.055.094/0000-00 | 34.158.748,06 | |||
33.016.494/0000-00 | 33.862.741,24 | |||
43.764.505/0000-00 | 33.796.969,86 | |||
33.540.014/0000-00 | 33.767.543,34 | |||
15.589.062/0000-00 | 33.765.772,57 | |||
75.570.572/0000-00 | 33.710.245,65 | |||
33.909.060/0000-00 | 33.680.276,53 | |||
52.580.206/0000-00 | 33.486.031,34 | |||
61.091.013/0000-00 | 33.311.949,44 | |||
02.258.422/0000-00 | 33.255.928,92 | |||
05.032.214/0000-00 | 33.002.924,99 | |||
46.177.523/0000-00 | 32.857.115,99 | |||
44.860.740/0000-00 | 32.760.313,23 | |||
43.406.578/0000-00 | 32.537.163,29 | |||
62.430.194/0000-00 | 32.525.217,47 | |||
31.893.522/0000-00 | 32.501.310,83 | |||
32.121.766/0000-00 | 32.304.556,38 | |||
45.077.492/0000-00 | 32.134.639,15 | |||
60.400.546/0000-00 | 32.099.544,32 | |||
61.350.617/0000-00 | 32.002.165,86 | |||
33.069.691/0000-00 | 31.964.254,48 | |||
27.587.260/0000-00 | 31.784.055,83 | |||
49.934.383/0000-00 | 31.761.273,81 | |||
10.870.228/0000-00 | 31.679.929,69 | |||
61.343.901/0000-00 | 31.515.567,40 | |||
60.922.168/0000-00 | 31.330.466,34 | |||
52.770.542/0000-00 | 31.257.807,07 | |||
00.531.608/0000-00 | 31.168.469,63 | |||
33.390.170/0000-00 | 31.012.467,65 | |||
61.413.423/0000-00 | 30.933.725,61 | |||
60.811.882/0000-00 | 30.919.325,52 | |||
61.352.431/0000-00 | 30.725.698,83 | |||
47.282.892/0000-00 | 30.480.716,31 | |||
00.037.457/0000-00 | 30.453.690,24 | |||
21.254.073/0000-00 | 30.286.153,77 | |||
42.384.297/0000-00 | 29.996.782,51 | |||
27.142.058/0000-00 | 29.996.567,17 | |||
43.655.729/0000-00 | 29.943.817,62 | |||
84.046.101/0000-00 | 29.848.220,08 | |||
33.646.001/0000-00 | 29.813.623,27 | |||
67.778.043/0000-00 | 29.717.945,18 | |||
62.294.053/0000-00 | 29.583.095,98 | |||
88.619.929/0000-00 | 29.474.782,94 | |||
58.503.921/0000-00 | 29.397.441,01 | |||
33.256.918/0000-00 | 29.349.955,50 | |||
83.647.834/0000-00 | 29.199.313,27 | |||
92.659.325/0000-00 | 29.182.577,86 | |||
02.718.211/0000-00 | 29.162.881,87 | |||
44.160.711/0000-00 | 28.886.808,37 | |||
28.320.778/0000-00 | 28.789.868,65 | |||
87.020.517/0000-00 | 28.630.729,92 | |||
61.196.564/0000-00 | 28.579.230,77 | |||
64.943.665/0000-00 | 28.504.198,13 | |||
65.532.889/0000-00 | 28.325.656,13 | |||
19.237.189/0000-00 | 28.111.855,19 | |||
04.312.393/0000-00 | 28.022.876,63 | |||
56.993.389/0000-00 | 27.869.875,93 | |||
44.684.314/0000-00 | 27.853.615,52 | |||
07.209.612/0000-00 | 27.792.585,30 | |||
60.893.195/0000-00 | 27.785.305,91 | |||
79.440.350/0000-00 | 27.744.648,17 | |||
39.120.472/0000-00 | 27.224.096,93 | |||
61.355.012/0000-00 | 27.148.967,10 | |||
76.487.651/0000-00 | 27.082.392,13 | |||
00.054.015/0000-00 | 27.044.449,38 | |||
51.915.924/0000-00 | 27.004.707,78 | |||
56.991.888/0000-00 | 26.978.675,76 | |||
18.025.940/0000-00 | 26.893.902,97 | |||
01.340.969/0000-00 | 26.851.266,05 | |||
96.612.973/0000-00 | 26.341.733,99 | |||
44.373.108/0000-00 | 26.311.033,94 | |||
59.596.056/0000-00 | 26.213.229,68 | |||
04.670.774/0000-00 | 26.158.926,95 | |||
29.259.694/0000-00 | 26.099.738,56 | |||
52.275.542/0000-00 | 26.072.459,29 | |||
33.468.273/0000-00 | 26.011.169,90 | |||
32.104.465/0000-00 | 26.000.135,30 | |||
59.403.279/0000-00 | 25.963.205,01 | |||
54.259.908/0000-00 | 25.610.661,01 | |||
43.275.866/0000-00 | 25.569.886,21 | |||
42.265.413/0000-00 | 25.493.072,34 | |||
03.226.990/0000-00 | 25.465.781,83 | |||
49.955.719/0000-00 | 25.380.334,02 | |||
67.302.943/0000-00 | 25.334.315,01 | |||
61.206.421/0000-00 | 25.306.389,21 | |||
30.455.950/0000-00 | 25.285.617,22 | |||
61.321.253/0000-00 | 25.147.294,13 | |||
85.316.149/0000-00 | 25.091.909,38 | |||
61.116.026/0000-00 | 24.981.437,92 | |||
37.216.363/0000-00 | 24.972.707,49 | |||
91.448.076/0000-00 | 24.943.473,98 | |||
48.965.164/0000-00 | 24.916.476,40 | |||
84.134.378/0000-00 | 24.847.748,01 | |||
84.135.961/0000-00 | 24.847.038,09 | |||
61.186.185/0000-00 | 24.778.577,90 | |||
33.034.794/0000-00 | 24.700.504,83 | |||
61.418.430/0000-00 | 24.694.061,50 | |||
60.674.926/0000-00 | 24.641.427,39 | |||
618.374.077-20 | 24.638.470,28 | |||
41.693.003/0000-00 | 24.532.832,94 | |||
13.575.295/0000-00 | 24.499.888,67 | |||
61.228.714/0000-00 | 24.456.648,71 | |||
83.648.055/0000-00 | 24.453.274,08 | |||
66.495.110/0000-00 | 24.423.712,59 | |||
55.261.291/0000-00 | 24.406.293,53 | |||
18.715.615/0000-00 | 24.378.545,68 | |||
42.540.211/0000-00 | 24.240.788,67 | |||
60.893.526/0000-00 | 24.092.110,81 | |||
46.553.640/0000-00 | 23.956.252,99 | |||
83.897.223/0000-00 | 23.885.528,62 | |||
61.909.412/0000-00 | 23.774.504,74 | |||
80.567.373/0000-00 | 23.682.008,34 | |||
61.331.682/0000-00 | 23.664.660,49 | |||
51.145.795/0000-00 | 23.662.755,52 | |||
84.298.447/0000-00 | 23.572.190,23 | |||
10.815.827/0000-00 | 23.388.932,52 | |||
72.130.818/0000-00 | 23.370.916,86 | |||
27.475.763/0000-00 | 23.309.746,64 | |||
03.470.358/0000-00 | 23.300.859,00 | |||
58.623.562/0000-00 | 23.172.658,25 | |||
50.170.281/0000-00 | 23.142.979,12 | |||
18.818.740/0000-00 | 23.095.847,65 | |||
89.849.681/0000-00 | 22.946.342,26 | |||
07.203.037/0000-00 | 22.849.282,18 | |||
54.259.882/0000-00 | 22.821.658,28 | |||
61.451.605/0000-00 | 22.797.086,98 | |||
33.429.226/0000-00 | 22.780.149,27 | |||
23.951.916/0000-00 | 22.766.501,71 | |||
04.947.396/0000-00 | 22.765.356,71 | |||
62.691.076/0000-00 | 22.744.757,09 | |||
53.877.726/0000-00 | 22.669.182,11 | |||
84.127.943/0000-00 | 22.585.434,74 | |||
35.893.999/0000-00 | 22.566.806,50 | |||
21.040.696/0000-00 | 22.441.304,27 | |||
17.199.852/0000-00 | 22.343.068,16 | |||
59.799.676/0000-00 | 22.327.516,95 | |||
47.716.204/0000-00 | 22.105.109,35 | |||
36.155.208/0000-00 | 22.100.145,62 | |||
48.050.520/0000-00 | 22.017.343,83 | |||
61.399.994/0000-00 | 22.006.538,60 | |||
53.887.006/0000-00 | 21.979.543,97 | |||
61.577.383/0000-00 | 21.887.686,18 | |||
55.110.548/0000-00 | 21.793.874,41 | |||
53.755.401/0000-00 | 21.735.495,50 | |||
09.112.053/0000-00 | 21.724.207,79 | |||
51.453.900/0000-00 | 21.711.979,52 | |||
31.976.434/0000-00 | 21.647.810,91 | |||
92.963.560/0000-00 | 21.618.850,39 | |||
62.464.904/0000-00 | 21.527.474,50 | |||
10.775.757/0000-00 | 21.527.334,51 | |||
92.997.907/0000-00 | 21.500.537,24 | |||
05.138.730/0000-00 | 21.484.883,89 | |||
33.269.952/0000-00 | 21.433.799,00 | |||
61.219.218/0000-00 | 21.380.949,21 | |||
49.744.816/0000-00 | 21.359.989,88 | |||
64.904.972/0000-00 | 21.316.926,35 | |||
18.326.876/0000-00 | 21.244.163,69 | |||
46.083.457/0000-00 | 21.238.751,57 | |||
33.175.076/0000-00 | 21.049.366,89 | |||
61.075.735/0000-00 | 21.047.658,59 | |||
61.090.973/0000-00 | 21.026.798,12 | |||
89.522.437/0000-00 | 21.021.801,47 | |||
54.213.160/0000-00 | 21.015.503,32 | |||
57.581.670/0000-00 | 20.982.274,56 | |||
58.250.457/0000-00 | 20.939.225,72 | |||
15.096.688/0000-00 | 20.817.134,86 | |||
60.872.959/0000-00 | 20.811.627,61 | |||
57.528.903/0000-00 | 20.808.971,98 | |||
01.271.677/0000-00 | 20.636.186,74 | |||
47.847.314/0000-00 | 20.630.520,13 | |||
46.050.233/0000-00 | 20.624.210,13 | |||
45.176.153/0000-00 | 20.616.479,29 | |||
56.382.617/0000-00 | 20.554.128,02 | |||
62.042.874/0000-00 | 20.504.112,86 | |||
52.311.289/0000-00 | 20.503.413,27 | |||
58.961.905/0000-00 | 20.477.612,05 | |||
61.065.256/0000-00 | 20.447.261,41 | |||
61.388.310/0000-00 | 20.400.072,46 | |||
29.122.405/0000-00 | 20.185.010,79 | |||
59.137.216/0000-00 | 20.123.905,76 | |||
42.160.051/0000-00 | 20.072.352,67 | |||
28.939.197/0000-00 | 20.068.401,00 | |||
13.128.798/0000-00 | 19.953.655,03 | |||
44.206.860/0000-00 | 19.907.929,89 | |||
84.208.271/0000-00 | 19.890.665,47 | |||
83.388.900/0000-00 | 19.840.237,16 | |||
57.486.326/0000-00 | 19.835.822,97 | |||
61.175.303/0000-00 | 19.790.425,11 | |||
10.657.476/0000-00 | 19.714.127,30 | |||
45.378.072/0000-00 | 19.682.139,62 | |||
10.204.410/0000-00 | 19.635.783,35 | |||
95.591.764/0000-00 | 19.592.553,58 | |||
87.915.617/0000-00 | 19.555.771,74 | |||
60.530.409/0000-00 | 19.549.419,04 | |||
84.703.248/0000-00 | 19.547.295,59 | |||
60.419.108/0000-00 | 19.535.331,56 | |||
54.421.854/0000-00 | 19.458.470,20 | |||
57.034.308/0000-00 | 19.453.956,91 | |||
15.106.156/0000-00 | 19.399.482,12 | |||
15.153.646/0000-00 | 19.388.615,60 | |||
42.270.546/0000-00 | 19.383.350,33 | |||
82.949.371/0000-00 | 19.338.061,23 | |||
50.310.515/0000-00 | 19.284.542,37 | |||
78.391.612/0000-00 | 19.253.251,63 | |||
127.223.324-34 | 19.176.731,07 | |||
58.997.438/0000-00 | 19.105.145,61 | |||
49.927.015/0000-00 | 19.087.800,35 | |||
52.311.347/0000-00 | 19.085.894,43 | |||
19.843.929/0000-00 | 19.060.447,01 | |||
41.671.231/0000-00 | 19.027.517,12 | |||
29.063.294/0000-00 | 19.025.859,54 | |||
28.564.391/0000-00 | 19.001.786,11 | |||
60.500.725/0000-00 | 18.969.488,70 | |||
53.972.402/0000-00 | 18.952.506,95 | |||
54.382.585/0000-00 | 18.895.203,60 | |||
34.294.264/0000-00 | 18.843.871,64 | |||
15.137.276/0000-00 | 18.808.453,18 | |||
17.276.007/0000-00 | 18.793.447,35 | |||
34.160.960/0000-00 | 18.741.619,09 | |||
33.007.592/0000-00 | 18.702.545,61 | |||
61.180.824/0000-00 | 18.698.895,40 | |||
33.898.214/0000-00 | 18.692.016,73 | |||
58.768.532/0000-00 | 18.686.943,96 | |||
33.034.810/0000-00 | 18.577.759,48 | |||
29.978.806/0000-00 | 18.506.863,55 | |||
62.465.117/0000-00 | 18.443.889,76 | |||
56.643.018/0000-00 | 18.439.457,38 | |||
10.420.446/0000-00 | 18.428.473,93 | |||
18.803.007/0000-00 | 18.424.287,37 | |||
00.508.887/0000-00 | 18.335.299,72 | |||
16.190.985/0000-00 | 18.216.588,28 | |||
61.231.213/0000-00 | 18.196.229,34 | |||
71.304.695/0000-00 | 18.161.189,79 | |||
33.376.989/0000-00 | 18.158.239,60 | |||
01.251.126/0000-00 | 18.149.162,29 | |||
12.706.289/0000-00 | 18.106.366,08 | |||
02.301.944/0000-00 | 18.089.497,29 | |||
08.419.673/0000-00 | 18.089.383,67 | |||
00.435.117/0000-00 | 17.996.771,41 | |||
27.550.359/0000-00 | 17.961.722,52 | |||
61.596.078/0000-00 | 17.941.061,28 | |||
58.272.964/0000-00 | 17.923.959,27 | |||
43.734.979/0000-00 | 17.923.526,60 | |||
14.199.848/0000-00 | 17.893.714,33 | |||
22.459.408/0000-00 | 17.891.472,63 | |||
33.000.092/0000-00 | 17.880.639,75 | |||
44.484.590/0000-00 | 17.868.375,19 | |||
86.547.619/0000-00 | 17.792.280,05 | |||
52.876.091/0000-00 | 17.740.603,75 | |||
82.338.690/0000-00 | 17.735.878,63 | |||
50.451.111/0000-00 | 17.681.650,32 | |||
01.981.349/0000-00 | 17.619.312,38 | |||
76.282.656/0000-00 | 17.599.084,03 | |||
62.552.708/0000-00 | 17.560.558,55 | |||
06.351.076/0000-00 | 17.527.881,63 | |||
51.639.540/0000-00 | 17.493.750,92 | |||
39.533.211/0000-00 | 17.480.287,41 | |||
04.644.597/0000-00 | 17.468.276,16 | |||
06.104.863/0000-00 | 17.448.091,16 | |||
61.489.597/0000-00 | 17.422.321,47 | |||
92.778.596/0000-00 | 17.393.373,27 | |||
97.748.891/0000-00 | 17.350.785,36 | |||
04.312.419/0000-00 | 17.349.079,00 | |||
82.724.964/0000-00 | 17.260.195,60 | |||
62.650.866/0000-00 | 17.243.628,88 | |||
15.125.339/0000-00 | 17.215.148,30 | |||
84.683.515/0000-00 | 17.170.529,98 | |||
36.819.837/0000-00 | 17.165.758,99 | |||
61.994.034/0000-00 | 17.142.212,38 | |||
48.708.267/0000-00 | 17.071.020,82 | |||
33.056.193/0000-00 | 17.066.509,73 | |||
32.805.400/0000-00 | 17.040.499,63 | |||
18.428.839/0000-00 | 17.037.621,78 | |||
51.594.950/0000-00 | 17.025.075,08 | |||
51.466.860/0000-00 | 16.968.896,14 | |||
61.451.456/0000-00 | 16.967.708,68 | |||
60.789.708/0000-00 | 16.964.336,32 | |||
12.492.492/0000-00 | 16.864.560,86 | |||
36.531.721/0000-00 | 16.863.716,75 | |||
61.361.879/0000-00 | 16.863.445,85 | |||
61.360.657/0000-00 | 16.835.027,95 | |||
27.150.549/0000-00 | 16.754.795,48 | |||
18.114.272/0000-00 | 16.717.931,99 | |||
60.889.169/0000-00 | 16.710.581,28 | |||
10.841.658/0000-00 | 16.667.371,29 | |||
77.538.155/0000-00 | 16.662.200,06 | |||
92.337.708/0000-00 | 16.645.374,10 | |||
61.185.989/0000-00 | 16.567.205,91 | |||
03.827.987/0000-00 | 16.543.351,32 | |||
33.647.553/0000-00 | 16.509.345,33 | |||
27.361.591/0000-00 | 16.474.053,48 | |||
33.265.869/0000-00 | 16.458.084,36 | |||
11.127.933/0000-00 | 16.457.919,19 | |||
51.466.290/0000-00 | 16.453.566,46 | |||
58.194.622/0000-00 | 16.443.793,34 | |||
60.892.437/0000-00 | 16.425.770,68 | |||
51.308.674/0000-00 | 16.367.442,05 | |||
77.761.948/0000-00 | 16.359.225,87 | |||
78.625.506/0000-00 | 16.330.013,56 | |||
67.865.998/0000-00 | 16.325.543,88 | |||
33.388.182/0000-00 | 16.322.646,62 | |||
45.115.391/0000-00 | 16.296.733,02 | |||
59.506.089/0000-00 | 16.288.859,59 | |||
53.425.666/0000-00 | 16.286.122,64 | |||
92.969.856/0000-00 | 16.281.567,35 | |||
62.176.904/0000-00 | 16.242.111,24 | |||
61.252.540/0000-00 | 16.149.779,79 | |||
48.122.899/0000-00 | 16.137.881,74 | |||
32.354.011/0000-00 | 16.130.535,61 | |||
57.373.649/0000-00 | 16.103.713,51 | |||
60.713.823/0000-00 | 16.095.949,78 | |||
49.968.894/0000-00 | 16.076.167,79 | |||
44.474.898/0000-00 | 16.063.245,83 | |||
67.693.440/0000-00 | 15.987.216,87 | |||
53.310.215/0000-00 | 15.960.708,58 | |||
90.400.888/0000-00 | 15.954.443,04 | |||
61.138.194/0000-00 | 15.948.448,06 | |||
49.523.376/0000-00 | 15.945.461,34 | |||
76.977.768/0000-00 | 15.868.965,82 | |||
00.955.107/0000-00 | 15.836.298,85 | |||
30.383.301/0000-00 | 15.806.125,68 | |||
30.058.309/0000-00 | 15.802.764,00 | |||
01.757.839/0000-00 | 15.788.258,12 | |||
56.558.380/0000-00 | 15.701.752,00 | |||
33.435.231/0000-00 | 15.672.315,48 | |||
60.601.408/0000-00 | 15.659.625,33 | |||
03.777.341/0000-00 | 15.653.309,48 | |||
33.216.797/0000-00 | 15.644.484,84 | |||
60.898.996/0000-00 | 15.640.096,66 | |||
33.526.518/0000-00 | 15.628.821,96 | |||
32.268.476/0000-00 | 15.621.152,62 | |||
59.111.666/0000-00 | 15.607.902,22 | |||
07.196.934/0000-00 | 15.587.075,10 | |||
84.684.141/0000-00 | 15.538.177,36 | |||
60.864.295/0000-00 | 15.510.000,87 | |||
33.402.835/0000-00 | 15.507.684,36 | |||
81.584.328/0000-00 | 15.423.311,05 | |||
10.859.403/0000-00 | 15.401.977,97 | |||
96.288.881/0000-00 | 15.384.253,73 | |||
31.917.545/0000-00 | 15.329.910,90 | |||
60.191.145/0000-00 | 15.324.028,99 | |||
48.420.483/0000-00 | 15.298.756,63 | |||
80.226.186/0000-00 | 15.298.542,83 | |||
55.109.474/0000-00 | 15.288.886,02 | |||
92.091.891/0000-00 | 15.272.228,54 | |||
27.006.063/0000-00 | 15.238.932,71 | |||
31.134.968/0000-00 | 15.218.316,66 | |||
Sphere: Related Content
Nenhum comentário:
Postar um comentário