[Valid Atom 1.0]

domingo, 13 de março de 2011

Earthquake Information _ Japan meteorological angency



The 2011 off the Pacific coast of Tohoku Earthquake ~first report~

Note: This is a rush version, which may include translation errors.



A massive earthquake of magnitude of 9.0 occurred Friday 11 March, off the Pacific coast of the northeastern part of the Japanese main land (Tohoku Region), causing devastating damages. The Japan Meteorological Agency named this earthquake "The 2011 off the Pacific coast of Tohoku Earthquake."







Earthquake Summary

Date and Time:11 March 2011 14:46 JST (05:46 UTC)
Magnitude:9.0 (interim value; the largest earthquake recorded in Japan)
Hypocenter:130km off the Pacific coast of Tohoku region, from Iwate to Ibaraki Prefectures, 24km depth
Mechanism:Reverse fault type with WNW-ESE compressional axis (by CMT analysis)
JMA Seismic Intensity:
7 (Max)Kurihara City of Miyagi Prefecture
6+28 cities and towns (including Wakuya Town, Tome City, Osaki City, Natori City) in Miyagi, Fukushima, Ibaraki, and Tochigi Prefectures
6- or weakerObserved nationwide from Hokkaido to Kyushu
Tsunami Warnings and Advisories:Please refer to real-time information at http://www.jma.go.jp/en/tsunami/

Observed Tsunami

High tsunamis were observed on the Pacific coast from Hokkaido to Okinawa. In addition, tsunami were also observed on the coasts of the Sea of Japan, Sea of Okhotsk, and East China Sea.

Aftershocks

  • Number of strong aftershocks have occurred in the area off the coast of Iwate, Miyagi, and Ibaraki Prefectures, which is considered as the source region of the main shock. The area is so large that, when compared to past cases, the activity of aftershocks is very high.
  • JMA Seismic Intensity of aftershocks will often be 5- or heavier, and it may sometimes reach 6- or 6+.
  • Tsunami may occur after a strong aftershock. Be cautious when a tsunami warning or advisory is issued.
  • Estimating from the occurrence of aftershock so far, the possibility of aftershocks with magnitude of 7 or higher is 70% until 10 a.m., 16 March, followed by 50% until 10 a.m., 19 March.


Notes on Disaster Prevention

  • Be alerted on the coast with tsunami advisories.
  • Stay away from coasts where tsunami warnings have just turned to be advisories.
  • Many places could be dangerous after tsunami and earthquakes. Be cautious and ensure adequate safety on your way back from the evacuation center, by following instructions and directions of the local emergency officers.
  • In the area where strong shaking was observed, keep vigilant to strong aftershocks which may cause landslides and house collapses.


Useful links


















[Earthquake and Seismic Intensity Information]
Click on the date and time of the earthquake information issuance to see the following details: a) the observed Seismic Intensity (3 and above) and its location and region, b) the date and time of the earthquake, and c) its epicenter and magnitude.

Issued at Occurred at Region Name Magnitude Maximum Seismic Intensity
(JMA Seismic Intensity)
02:33 JST 14 Mar 201102:29 JST 14 Mar 2011Chiba-ken Toho-okiM4.83
02:09 JST 14 Mar 201102:04 JST 14 Mar 2011Fukushima-ken OkiM4.43
00:15 JST 14 Mar 201100:10 JST 14 Mar 2011Chiba-ken Toho-okiM5.03
23:32 JST 13 Mar 201123:28 JST 13 Mar 2011Fukushima-ken OkiM4.43
23:32 JST 13 Mar 201123:28 JST 13 Mar 2011Niigata-ken Chuetsu-chihoM3.94
22:48 JST 13 Mar 201122:43 JST 13 Mar 2011Sanriku OkiM5.03
21:48 JST 13 Mar 201121:44 JST 13 Mar 2011Fukushima-ken OkiM4.73
21:00 JST 13 Mar 201120:56 JST 13 Mar 2011Ibaraki-ken OkiM4.83
20:42 JST 13 Mar 201120:37 JST 13 Mar 2011Fukushima-ken OkiM6.03
18:56 JST 13 Mar 201118:52 JST 13 Mar 2011Miyagi-ken OkiM5.53
18:32 JST 13 Mar 201118:25 JST 13 Mar 2011Iwate-ken OkiM5.53
15:23 JST 13 Mar 201115:19 JST 13 Mar 2011Iwate-ken OkiM4.33
15:04 JST 13 Mar 201115:00 JST 13 Mar 2011Fukushima-ken OkiM4.73
12:39 JST 13 Mar 201112:34 JST 13 Mar 2011Nagano-ken HokubuM4.03
12:35 JST 13 Mar 201112:31 JST 13 Mar 2011Nagano-ken HokubuM4.24
12:14 JST 13 Mar 201112:09 JST 13 Mar 2011Chiba-ken NambuM4.13
10:34 JST 13 Mar 201110:26 JST 13 Mar 2011Ibaraki-ken OkiM6.44
10:29 JST 13 Mar 201110:26 JST 13 Mar 2011Ibaraki-ken OkiM6.44
09:44 JST 13 Mar 201109:41 JST 13 Mar 2011Ibaraki-ken OkiM4.53
09:42 JST 13 Mar 201109:32 JST 13 Mar 2011Ibaraki-ken OkiM4.83
09:36 JST 13 Mar 201109:32 JST 13 Mar 2011Ibaraki-ken OkiM4.83
08:44 JST 13 Mar 201108:41 JST 13 Mar 2011Fukushima-ken OkiM5.23
08:39 JST 13 Mar 201108:25 JST 13 Mar 2011Miyagi-ken OkiM6.25-
08:35 JST 13 Mar 201108:25 JST 13 Mar 2011Miyagi-ken OkiM6.24
08:29 JST 13 Mar 201108:25 JST 13 Mar 2011Miyagi-ken OkiM6.24
08:03 JST 13 Mar 201107:59 JST 13 Mar 2011Fukushima-ken OkiM4.43
07:37 JST 13 Mar 201107:31 JST 13 Mar 2011Iwate-ken OkiM5.73
07:22 JST 13 Mar 201107:13 JST 13 Mar 2011Fukushima-ken OkiM6.03
07:17 JST 13 Mar 201107:13 JST 13 Mar 2011Fukushima-ken OkiM6.03
07:07 JST 13 Mar 201106:58 JST 13 Mar 2011Iwate-ken OkiM5.43
07:03 JST 13 Mar 201106:58 JST 13 Mar 2011Iwate-ken OkiM5.43
06:52 JST 13 Mar 201106:48 JST 13 Mar 2011Iwate-ken OkiM5.53
05:45 JST 13 Mar 201105:41 JST 13 Mar 2011Fukushima-ken OkiM4.73
03:51 JST 13 Mar 201103:47 JST 13 Mar 2011Niigata-ken Chuetsu-chihoM3.63
03:14 JST 13 Mar 201103:09 JST 13 Mar 2011Fukushima-ken OkiM4.54
02:03 JST 13 Mar 201101:59 JST 13 Mar 2011Ibaraki-ken OkiM4.43
00:48 JST 13 Mar 201100:44 JST 13 Mar 2011Niigata-ken Chuetsu-chihoM4.03
00:00 JST 13 Mar 201123:54 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM2.53
23:56 JST 12 Mar 201123:52 JST 12 Mar 2011Nagano-ken HokubuM2.43
23:50 JST 12 Mar 201123:43 JST 12 Mar 2011Iwate-ken OkiM6.14
23:47 JST 12 Mar 201123:43 JST 12 Mar 2011Iwate-ken OkiM6.14
23:40 JST 12 Mar 201123:35 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM4.45-
23:39 JST 12 Mar 201123:33 JST 12 Mar 2011Ibaraki-ken OkiM4.33
23:18 JST 12 Mar 201123:14 JST 12 Mar 2011Ibaraki-ken OkiM5.23
23:07 JST 12 Mar 201123:03 JST 12 Mar 2011Miyagi-ken OkiM5.83
22:35 JST 12 Mar 201122:27 JST 12 Mar 2011Nagano-ken HokubuM3.93
22:35 JST 12 Mar 201122:27 JST 12 Mar 2011Iwate-ken OkiM5.3--
22:31 JST 12 Mar 201122:24 JST 12 Mar 2011Miyagi-ken OkiM4.83
22:25 JST 12 Mar 201122:15 JST 12 Mar 2011Fukushima-ken OkiM6.05-
22:19 JST 12 Mar 201122:15 JST 12 Mar 2011Fukushima-ken OkiM6.05-
22:09 JST 12 Mar 201122:05 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM2.63
21:59 JST 12 Mar 201121:54 JST 12 Mar 2011Sanriku OkiM5.93
21:38 JST 12 Mar 201121:34 JST 12 Mar 2011Fukushima-ken OkiM3.93
20:52 JST 12 Mar 201120:46 JST 12 Mar 2011Ibaraki-ken OkiM5.63
19:57 JST 12 Mar 201119:53 JST 12 Mar 2011Iwate-ken OkiM5.84
19:11 JST 12 Mar 201119:08 JST 12 Mar 2011Nagano-ken HokubuM4.14
18:45 JST 12 Mar 201118:41 JST 12 Mar 2011Sanriku OkiM5.13
18:39 JST 12 Mar 201118:36 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.73
16:41 JST 12 Mar 201116:35 JST 12 Mar 2011Fukushima-ken OkiM4.83
16:00 JST 12 Mar 201115:57 JST 12 Mar 2011Tokyo-wanM4.33
15:47 JST 12 Mar 201115:44 JST 12 Mar 2011Ibaraki-ken OkiM4.73
15:45 JST 12 Mar 201115:40 JST 12 Mar 2011Ibaraki-ken OkiM4.33
15:23 JST 12 Mar 201115:19 JST 12 Mar 2011Iwate-ken OkiM5.44
14:57 JST 12 Mar 201114:55 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM4.04
14:53 JST 12 Mar 201114:50 JST 12 Mar 2011Nagano-ken HokubuM3.43
14:48 JST 12 Mar 201114:45 JST 12 Mar 2011Fukushima-ken OkiM4.53
14:19 JST 12 Mar 201114:14 JST 12 Mar 2011Ibaraki-ken HokubuM4.93
13:46 JST 12 Mar 201113:43 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.73
13:11 JST 12 Mar 201113:06 JST 12 Mar 2011Miyagi-ken OkiM5.23
12:59 JST 12 Mar 201112:54 JST 12 Mar 2011Ibaraki-ken OkiM5.13
12:44 JST 12 Mar 201112:41 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.03
12:15 JST 12 Mar 201112:12 JST 12 Mar 2011Ibaraki-ken OkiM5.63
12:07 JST 12 Mar 201112:02 JST 12 Mar 2011Iwate-ken OkiM5.83
11:55 JST 12 Mar 201111:52 JST 12 Mar 2011Fukushima-ken OkiM5.03
11:47 JST 12 Mar 201111:43 JST 12 Mar 2011Iwate-ken OkiM5.23
11:37 JST 12 Mar 201111:34 JST 12 Mar 2011Fukushima-ken OkiM5.23
11:36 JST 12 Mar 201111:30 JST 12 Mar 2011Sanriku OkiM5.33
11:23 JST 12 Mar 201111:19 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM2.83
10:52 JST 12 Mar 201110:46 JST 12 Mar 2011Fukushima-ken OkiM6.43
10:45 JST 12 Mar 201110:42 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.64
10:39 JST 12 Mar 201110:35 JST 12 Mar 2011Sanriku OkiM5.83
10:36 JST 12 Mar 201110:33 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM4.03
10:21 JST 12 Mar 201110:17 JST 12 Mar 2011Ibaraki-ken OkiM4.33
10:16 JST 12 Mar 201110:14 JST 12 Mar 2011Fukushima-ken OkiM4.54
10:14 JST 12 Mar 201110:12 JST 12 Mar 2011Fukushima-ken HamadoriM4.83
10:07 JST 12 Mar 201110:04 JST 12 Mar 2011Miyagi-ken OkiM4.83
09:32 JST 12 Mar 201109:29 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM2.73
09:28 JST 12 Mar 201109:25 JST 12 Mar 2011Fukushima-ken OkiM4.93
09:06 JST 12 Mar 201109:01 JST 12 Mar 2011Niijima-Kozushima KinkaiM3.7--
09:03 JST 12 Mar 201108:59 JST 12 Mar 2011Ibaraki-ken OkiM5.53
09:01 JST 12 Mar 201108:57 JST 12 Mar 2011Nagano-ken HokubuM3.43
09:00 JST 12 Mar 201108:55 JST 12 Mar 2011Fukushima-ken OkiM4.73
08:36 JST 12 Mar 201108:32 JST 12 Mar 2011Nagano-ken HokubuM3.94
08:29 JST 12 Mar 201108:25 JST 12 Mar 2011Nagano-ken HokubuM3.43
08:17 JST 12 Mar 201108:11 JST 12 Mar 2011Fukushima-ken HamadoriM4.84
08:11 JST 12 Mar 201108:05 JST 12 Mar 2011Iwate-ken Engan-hokubuM4.73
07:39 JST 12 Mar 201107:36 JST 12 Mar 2011Ibaraki-ken OkiM4.63
07:21 JST 12 Mar 201107:18 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.94
07:17 JST 12 Mar 201107:14 JST 12 Mar 2011Nagano-ken HokubuM4.14
07:04 JST 12 Mar 201107:01 JST 12 Mar 2011Nagano-ken HokubuM4.04
07:00 JST 12 Mar 201106:55 JST 12 Mar 2011Fukushima-ken OkiM3.93
06:53 JST 12 Mar 201106:48 JST 12 Mar 2011Ibaraki-ken OkiM4.63
06:39 JST 12 Mar 201106:34 JST 12 Mar 2011Fukushima-ken OkiM4.84
06:39 JST 12 Mar 201106:34 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM4.23
06:35 JST 12 Mar 201106:30 JST 12 Mar 2011Nagano-ken HokubuM3.04
06:32 JST 12 Mar 201106:25 JST 12 Mar 2011Nagano-ken HokubuM2.53
06:25 JST 12 Mar 201106:18 JST 12 Mar 2011Kanagawa-ken SeibuM2.0--
06:23 JST 12 Mar 201106:19 JST 12 Mar 2011Nagano-ken HokubuM4.13
06:15 JST 12 Mar 201106:11 JST 12 Mar 2011Nagano-ken HokubuM3.54
06:05 JST 12 Mar 201106:01 JST 12 Mar 2011Miyagi-ken OkiM5.43
06:02 JST 12 Mar 201105:57 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.23
05:55 JST 12 Mar 201105:51 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.03
05:46 JST 12 Mar 201105:42 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM5.36-
05:38 JST 12 Mar 201105:34 JST 12 Mar 2011Fukushima-ken OkiM5.03
05:32 JST 12 Mar 201105:25 JST 12 Mar 2011Fukushima-ken OkiM4.93
05:23 JST 12 Mar 201105:21 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.73
05:17 JST 12 Mar 201105:11 JST 12 Mar 2011Sanriku OkiM6.13
05:13 JST 12 Mar 201105:08 JST 12 Mar 2011Akita-ken OkiM5.03
05:06 JST 12 Mar 201105:03 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.93
05:01 JST 12 Mar 201104:57 JST 12 Mar 2011Nagano-ken HokubuM3.83
04:55 JST 12 Mar 201104:47 JST 12 Mar 2011Akita-ken OkiM6.44
04:52 JST 12 Mar 201104:47 JST 12 Mar 2011Akita-ken OkiM6.44
04:51 JST 12 Mar 201104:45 JST 12 Mar 2011Fukushima-ken OkiM5.24
04:48 JST 12 Mar 201104:44 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM4.44
04:46 JST 12 Mar 201104:42 JST 12 Mar 2011Nagano-ken HokubuM3.33
04:41 JST 12 Mar 201104:35 JST 12 Mar 2011Nagano-ken HokubuM3.73
04:35 JST 12 Mar 201104:32 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM5.86-
04:33 JST 12 Mar 201104:28 JST 12 Mar 2011Nagano-ken HokubuM3.43
04:28 JST 12 Mar 201104:24 JST 12 Mar 2011Chiba-ken Toho-okiM5.74
04:24 JST 12 Mar 201104:21 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.93
04:22 JST 12 Mar 201104:16 JST 12 Mar 2011Fukushima-ken OkiM4.13
04:20 JST 12 Mar 201104:16 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM3.73
04:16 JST 12 Mar 201104:12 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM4.34
04:15 JST 12 Mar 201104:09 JST 12 Mar 2011Nagano-ken HokubuM4.54
04:10 JST 12 Mar 201104:03 JST 12 Mar 2011Sanriku OkiM6.24
04:03 JST 12 Mar 201103:59 JST 12 Mar 2011Niigata-ken Chuetsu-chihoM6.66+
03:48 JST 12 Mar 201103:44 JST 12 Mar 2011Fukushima-ken OkiM5.04
03:43 JST 12 Mar 201103:40 JST 12 Mar 2011Ibaraki-ken OkiM4.13
03:16 JST 12 Mar 201103:11 JST 12 Mar 2011Fukushima-ken OkiM6.03
02:59 JST 12 Mar 201102:56 JST 12 Mar 2011Fukushima-ken OkiM4.44
02:34 JST 12 Mar 201102:30 JST 12 Mar 2011Fukushima-ken OkiM5.14
02:21 JST 12 Mar 201102:15 JST 12 Mar 2011Miyagi-ken OkiM4.93
01:10 JST 12 Mar 201101:05 JST 12 Mar 2011Fukushima-ken OkiM4.63
01:05 JST 12 Mar 201100:58 JST 12 Mar 2011Fukushima-ken OkiM4.23
00:45 JST 12 Mar 201100:42 JST 12 Mar 2011Ibaraki-ken OkiM5.53
00:28 JST 12 Mar 201100:24 JST 12 Mar 2011Gumma-ken HokubuM4.34
00:24 JST 12 Mar 201100:19 JST 12 Mar 2011Ibaraki-ken OkiM6.23
00:22 JST 12 Mar 201100:15 JST 12 Mar 2011Ibaraki-ken OkiM5.43
00:17 JST 12 Mar 201100:13 JST 12 Mar 2011Ibaraki-ken OkiM6.64
00:12 JST 12 Mar 201100:06 JST 12 Mar 2011Fukushima-ken OkiM5.33
00:01 JST 12 Mar 201123:54 JST 11 Mar 2011Ibaraki-ken OkiM5.93
23:48 JST 11 Mar 201123:44 JST 11 Mar 2011Ibaraki-ken OkiM4.84
23:14 JST 11 Mar 201123:10 JST 11 Mar 2011Fukushima-ken OkiM5.13
23:04 JST 11 Mar 201123:00 JST 11 Mar 2011Ibaraki-ken OkiM5.44
23:00 JST 11 Mar 201122:56 JST 11 Mar 2011Fukushima-ken OkiM5.33
22:50 JST 11 Mar 201122:47 JST 11 Mar 2011Fukushima-ken OkiM4.93
22:42 JST 11 Mar 201122:33 JST 11 Mar 2011Fukushima-ken OkiM4.54
22:34 JST 11 Mar 201122:29 JST 11 Mar 2011Fukushima-ken OkiM4.53
22:20 JST 11 Mar 201122:17 JST 11 Mar 2011Ibaraki-ken OkiM5.73
21:59 JST 11 Mar 201121:55 JST 11 Mar 2011Miyagi-ken OkiM5.13
21:37 JST 11 Mar 201121:33 JST 11 Mar 2011Sanriku OkiM5.23
21:26 JST 11 Mar 201121:21 JST 11 Mar 2011Fukushima-ken OkiM4.94
21:20 JST 11 Mar 201121:16 JST 11 Mar 2011Iwate-ken OkiM6.04
21:18 JST 11 Mar 201121:13 JST 11 Mar 2011Miyagi-ken OkiM6.14
21:04 JST 11 Mar 201120:58 JST 11 Mar 2011Iwate-ken OkiM5.54
20:51 JST 11 Mar 201120:46 JST 11 Mar 2011Ibaraki-ken OkiM5.43
20:46 JST 11 Mar 201120:39 JST 11 Mar 2011Miyagi-ken OkiM5.64
20:41 JST 11 Mar 201120:37 JST 11 Mar 2011Iwate-ken OkiM6.45-
20:35 JST 11 Mar 201120:31 JST 11 Mar 2011Miyagi-ken NambuM5.34
20:25 JST 11 Mar 201120:21 JST 11 Mar 2011Ibaraki-ken OkiM5.64
20:22 JST 11 Mar 201120:17 JST 11 Mar 2011Fukushima-ken OkiM5.73
20:16 JST 11 Mar 201120:10 JST 11 Mar 2011Tochigi-ken HokubuM3.83
20:10 JST 11 Mar 201120:07 JST 11 Mar 2011Ibaraki-ken OkiM4.73
20:05 JST 11 Mar 201120:01 JST 11 Mar 2011Fukushima-ken OkiM5.54
19:50 JST 11 Mar 201119:46 JST 11 Mar 2011Ibaraki-ken OkiM4.93
19:40 JST 11 Mar 201119:35 JST 11 Mar 2011Fukushima-ken OkiM5.14
19:25 JST 11 Mar 201119:21 JST 11 Mar 2011Fukushima-ken OkiM5.53
19:20 JST 11 Mar 201119:13 JST 11 Mar 2011Miyagi-ken OkiM5.33
19:15 JST 11 Mar 201119:11 JST 11 Mar 2011Iwate-ken Nairiku-nambuM5.74
19:12 JST 11 Mar 201119:09 JST 11 Mar 2011Ishikawa-ken Kaga-chihoM4.13
19:02 JST 11 Mar 201118:57 JST 11 Mar 2011Ibaraki-ken OkiM4.73
19:00 JST 11 Mar 201118:55 JST 11 Mar 2011Ibaraki-ken OkiM5.33
18:56 JST 11 Mar 201118:52 JST 11 Mar 2011Fukushima-ken OkiM4.83
18:47 JST 11 Mar 201118:42 JST 11 Mar 2011Sanriku OkiM5.63
18:41 JST 11 Mar 201118:37 JST 11 Mar 2011Ibaraki-ken OkiM5.4--
18:38 JST 11 Mar 201118:34 JST 11 Mar 2011Fukushima-ken OkiM4.83
18:32 JST 11 Mar 201118:27 JST 11 Mar 2011Miyagi-ken OkiM5.33
18:25 JST 11 Mar 201118:19 JST 11 Mar 2011Ibaraki-ken OkiM5.13
18:21 JST 11 Mar 201118:15 JST 11 Mar 2011Fukushima-ken OkiM4.83
18:07 JST 11 Mar 201118:04 JST 11 Mar 2011Ibaraki-ken OkiM5.13
18:03 JST 11 Mar 201117:58 JST 11 Mar 2011Tochigi-ken HokubuM4.13
18:01 JST 11 Mar 201117:54 JST 11 Mar 2011Fukushima-ken OkiM4.83
17:52 JST 11 Mar 201117:47 JST 11 Mar 2011Fukushima-ken OkiM6.03
17:45 JST 11 Mar 201117:41 JST 11 Mar 2011Fukushima-ken OkiM5.85+
17:38 JST 11 Mar 201117:35 JST 11 Mar 2011Ibaraki-ken OkiM5.53
17:34 JST 11 Mar 201117:31 JST 11 Mar 2011Fukushima-ken OkiM5.84
17:23 JST 11 Mar 201117:19 JST 11 Mar 2011Ibaraki-ken OkiM6.74
17:15 JST 11 Mar 201117:12 JST 11 Mar 2011Ibaraki-ken OkiM6.44
17:09 JST 11 Mar 201117:05 JST 11 Mar 2011Fukushima-ken OkiM5.83
17:00 JST 11 Mar 201116:54 JST 11 Mar 2011Fukushima-ken OkiM5.53
16:44 JST 11 Mar 201116:38 JST 11 Mar 2011Iwate-ken OkiM5.94
16:34 JST 11 Mar 201116:29 JST 11 Mar 2011Sanriku OkiM6.65+
16:20 JST 11 Mar 201116:15 JST 11 Mar 2011Fukushima-ken OkiM6.84
16:13 JST 11 Mar 201116:04 JST 11 Mar 2011Iwate-ken OkiM5.84
16:02 JST 11 Mar 201115:57 JST 11 Mar 2011Ibaraki-ken OkiM6.14
15:59 JST 11 Mar 201115:49 JST 11 Mar 2011Iwate-ken OkiM5.83
15:51 JST 11 Mar 201115:46 JST 11 Mar 2011Miyagi-ken OkiM5.74
15:47 JST 11 Mar 201115:41 JST 11 Mar 2011Iwate-ken OkiM5.74
15:45 JST 11 Mar 201115:41 JST 11 Mar 2011Iwate-ken OkiM5.73
15:32 JST 11 Mar 201115:26 JST 11 Mar 2011Sanriku OkiM7.24
15:24 JST 11 Mar 201115:15 JST 11 Mar 2011Ibaraki-ken OkiM7.46-
15:17 JST 11 Mar 201115:06 JST 11 Mar 2011Sanriku OkiM7.05-
15:01 JST 11 Mar 201114:46 JST 11 Mar 2011Sanriku OkiM7.97
14:53 JST 11 Mar 201114:46 JST 11 Mar 2011Sanriku OkiM7.97
03:17 JST 11 Mar 201103:14 JST 11 Mar 2011Miyagi-ken HokubuM3.53
06:29 JST 10 Mar 201106:24 JST 10 Mar 2011Sanriku OkiM6.64
03:51 JST 10 Mar 201103:45 JST 10 Mar 2011Sanriku OkiM6.13
13:42 JST 09 Mar 201113:37 JST 09 Mar 2011Sanriku OkiM6.13
12:24 JST 09 Mar 201112:19 JST 09 Mar 2011Sanriku OkiM5.3--
12:17 JST 09 Mar 201112:08 JST 09 Mar 2011Sanriku OkiM5.9--
12:11 JST 09 Mar 201112:02 JST 09 Mar 2011Sanriku OkiM5.2--
12:03 JST 09 Mar 201111:57 JST 09 Mar 2011Sanriku OkiM6.33
11:57 JST 09 Mar 201111:45 JST 09 Mar 2011Sanriku OkiM7.25-
11:51 JST 09 Mar 201111:45 JST 09 Mar 2011Sanriku OkiM7.25-
19:18 JST 07 Mar 201119:13 JST 07 Mar 2011Tokara-retto KinkaiM5.03
18:54 JST 07 Mar 201118:49 JST 07 Mar 2011Tokara-retto KinkaiM4.53
"-" in the above information represents an indeterminable value.


MTSAT imagery on the Sentinel Asia website (links to JAXA Sentinel Asia website)

ClimatView - Interactive Climate Database
ClimatView - Interactive Climate Database

Earthquake Early Warning
Earthquake Early Warnings


Numerical Weather Prediction
Recent Updates --- Numerical Weather Prediction




LAST

Sphere: Related Content
26/10/2008 free counters

Nenhum comentário: