2011 November 07 04:01:39 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 3.633°S, 149.674°E |
Depth | 35 km (21.7 miles) |
Region | BISMARCK SEA |
Distances | 172 km (106 miles) SW of Kavieng, New Ireland, PNG 218 km (135 miles) NNW of Kimbe, New Britain, PNG 700 km (434 miles) NNE of PORT MORESBY, Papua New Guinea 2665 km (1655 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 20 km (12.4 miles); depth +/- 3 km (1.9 miles) |
Parameters | NST= 56, Nph= 56, Dmin=695.7 km, Rmss=1.1 sec, Gp= 83°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usb0006l1r |
Sphere: Related Content
Nenhum comentário:
Postar um comentário