Magnitude 5.0 - TONGA REGION
2011 November 26 22:24:33 UTC
Versión en EspañolEarthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 23.089°S, 175.248°W |
Depth | 22.4 km (13.9 miles) |
Region | TONGA REGION |
Distances | 216 km (134 miles) S of NUKU`ALOFA, Tonga 447 km (277 miles) SE of Ndoi Island, Fiji 508 km (315 miles) SSW of Neiafu, Tonga 1803 km (1120 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 25.9 km (16.1 miles); depth +/- 3.6 km (2.2 miles) |
Parameters | NST= 21, Nph= 21, Dmin=916.2 km, Rmss=1.24 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0006yck |
Nenhum comentário:
Postar um comentário