2011 April 04 11:31:40 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.4 |
---|---|
Date-Time |
|
Location | 29.678°N, 80.750°E |
Depth | 12.5 km (7.8 miles) |
Region | NEPAL-INDIA BORDER REGION |
Distances | 93 km (57 miles) NNE of Mahendranagar, Nepal 130 km (80 miles) ENE of Haldwani, Uttaranchal, India 144 km (89 miles) WNW of Jumla, Nepal 496 km (308 miles) WNW of KATHMANDU, Nepal |
Location Uncertainty | horizontal +/- 15.2 km (9.4 miles); depth +/- 4.3 km (2.7 miles) |
Parameters | NST=232, Nph=238, Dmin=>999 km, Rmss=0.89 sec, Gp= 40°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc0002ipj |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Earthquake Maps
Scientific & Technical Information
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Sphere: Related Content
Nenhum comentário:
Postar um comentário