Magnitude 5.1 - SOUTHERN EAST PACIFIC RISE
2012 January 28 04:43:42 UTC
Versión en EspañolEarthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 36.582°S, 110.433°W |
Depth | 9.8 km (6.1 miles) |
Region | SOUTHERN EAST PACIFIC RISE |
Distances | 1049 km (651 miles) S of Hanga Roa, Easter Island 2265 km (1407 miles) SE of ADAMSTOWN, Pitcairn Islands 2657 km (1650 miles) NNW of Swain's Island 3620 km (2249 miles) WSW of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 28 km (17.4 miles); depth +/- 4.3 km (2.7 miles) |
Parameters | NST=111, Nph=114, Dmin=>999 km, Rmss=1.03 sec, Gp=191°, M-type=body wave magnitude (Mb), Version=4 |
Source |
|
Event ID | usc0007sry |
Nenhum comentário:
Postar um comentário