2011 March 15 09:49:54 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 37.348°N, 142.406°E |
Depth | 15.3 km (9.5 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 139 km (86 miles) ENE of Iwaki, Honshu, Japan 167 km (103 miles) SE of Sendai, Honshu, Japan 177 km (109 miles) ESE of Fukushima, Honshu, Japan 301 km (187 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 0.3 km (0.2 miles) |
Parameters | NST=284, Nph=288, Dmin=385.2 km, Rmss=0.61 sec, Gp= 47°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=8 |
Source |
|
Event ID | usc00023e1 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Sphere: Related Content
Nenhum comentário:
Postar um comentário