2012 January 30 05:11:00 UTC
Versión en EspañolEarthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 14.179°S, 75.644°W |
Depth | 39.2 km (24.4 miles) |
Region | NEAR THE COAST OF CENTRAL PERU |
Distances | 15 km (9 miles) SE of Ica, Peru 96 km (59 miles) SSE of Chincha Alta, Peru 172 km (106 miles) WNW of Puquio, Peru 280 km (173 miles) SSE of LIMA, Peru |
Location Uncertainty | horizontal +/- 15.2 km (9.4 miles); depth +/- 10.5 km (6.5 miles) |
Parameters | NST=365, Nph=365, Dmin=275 km, Rmss=0.75 sec, Gp= 68°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usc0007tml |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Nenhum comentário:
Postar um comentário