2011 May 22 21:39:53 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 37.624°N, 141.611°E |
| Depth | 43.8 km (27.2 miles) |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 90 km (55 miles) NE of Iwaki, Honshu, Japan 95 km (59 miles) SE of Sendai, Honshu, Japan 102 km (63 miles) E of Fukushima, Honshu, Japan 271 km (168 miles) NE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 10.6 km (6.6 miles) |
| Parameters | NST= 86, Nph= 86, Dmin=326.2 km, Rmss=0.53 sec, Gp= 43°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc0003le7 |
Sphere: Related Content


Nenhum comentário:
Postar um comentário