2011 April 10 00:50:48 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 36.814°N, 140.580°E |
Depth | 65.9 km (41.0 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 37 km (22 miles) SW of Iwaki, Honshu, Japan 49 km (30 miles) N of Mito, Honshu, Japan 67 km (41 miles) SSE of Koriyama, Honshu, Japan 145 km (90 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 14.9 km (9.3 miles); depth +/- 10.1 km (6.3 miles) |
Parameters | NST= 86, Nph= 86, Dmin=214.8 km, Rmss=0.96 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0002mjt |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Sphere: Related Content
Nenhum comentário:
Postar um comentário