2011 April 12 05:07:42 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 37.112°N, 140.578°E |
Depth | 10.6 km (6.6 miles) |
Region | EASTERN HONSHU, JAPAN |
Distances | 27 km (16 miles) WNW of Iwaki, Honshu, Japan 36 km (22 miles) SSE of Koriyama, Honshu, Japan 72 km (44 miles) S of Fukushima, Honshu, Japan 175 km (108 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 12.8 km (8.0 miles); depth +/- 5.1 km (3.2 miles) |
Parameters | NST=490, Nph=497, Dmin=221.5 km, Rmss=0.95 sec, Gp= 29°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0002p47 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Sphere: Related Content
Nenhum comentário:
Postar um comentário