2011 October 29 04:23:36 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.8 |
|---|---|
| Date-Time |
|
| Location | 14.668°S, 75.920°W |
| Depth | 19.1 km (11.9 miles) |
| Region | NEAR THE COAST OF CENTRAL PERU |
| Distances | 69 km (42 miles) SSW of Ica, Peru 136 km (84 miles) S of Chincha Alta, Peru 192 km (119 miles) W of Puquio, Peru 312 km (193 miles) SSE of LIMA, Peru |
| Location Uncertainty | horizontal +/- 29.1 km (18.1 miles); depth +/- 4 km (2.5 miles) |
| Parameters | NST= 28, Nph= 29, Dmin=312.8 km, Rmss=1.09 sec, Gp=162°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usb0006g2x |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.


Nenhum comentário:
Postar um comentário